Price List

Lot # Location Lot Acreage Building Envelope Acreage Price
01 Equestrian 10.3 2.4 $145,000
03 Equestrian 5.9 2.1 $93,500
04 Equestrian 6.4 2.0 $103,500
05 Equestrian 6.9 2.2 $103,500
06 Equestrian 5.9 2.0 $85,500
07 Equestrian 5.0 2.2 Sold
09 Lake View 6.7 2.0 $118,500
10 Lake View 10.2 2.6 $180,000
11 Equestrian 10.7 2.4 Sold
12 Equestrian 11.3 4.1 $175,000
13 Equestrian 10.7 4.1 $130,000
14 Equestrian 10.4 4.4 $130,000
16 Equestrian 14.0 3.6 $130,000
M1 River View 3.1 1.0 $85,500
M2 River View 2.57 1.0 +/- $67,500
M3 River View 3.64 1.0 $58,500
M4 River View 6.0 1.0 $165,000
M5 River View 3.77 1.0 $102,000
M6 River View Sold
RF1 River Front 4.2 1.0 Sold
- River Cottages +/-1900 sf 3 bedroom/2 baths Per Request